MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01C9B713.57AF07C0" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Windows® Internet Explorer®. ------=_NextPart_01C9B713.57AF07C0 Content-Location: file:///C:/CE594992/Book2.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01C9B713.57AF07C0 Content-Location: file:///C:/CE594992/Book2_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl65 {mso-style-parent:style0; font-size:36.0pt; font-family:"Blackletter686 BT", cursive; mso-font-charset:0; text-align:center; white-space:normal;} .xl66 {mso-style-parent:style0; text-align:left; border-top:none; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} .xl67 {mso-style-parent:style0; border-top:none; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} .xl68 {mso-style-parent:style0; text-align:center; border-top:none; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none; white-space:normal;} .xl69 {mso-style-parent:style0; text-align:center; border-top:none; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} .xl70 {mso-style-parent:style0; text-align:left;} .xl71 {mso-style-parent:style0; text-align:center;} .xl72 {mso-style-parent:style0; text-align:center; white-space:normal;} ------=_NextPart_01C9B713.57AF07C0 Content-Location: file:///C:/CE594992/Book2_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 Standings 
------=_NextPart_01C9B713.57AF07C0 Content-Location: file:///C:/CE594992/Book2_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
The All Important Standings
  Name 1st round
 (1 pt)
2nd round (2pt) Regionals (4 pt) Regional Finals
 (8 pt)
Semis
(10 pts)
Final
 (15 pts)
Total
1 Cathy Drobny 19 20 20 32 20 15 126
2 Andy Barna 23 22 32 24 10 15 126
3 Stephen G. Levy 23 26 24 16 20 15 124
4 Sheri Fischer (SGMS) 23 28 20 16 20 15 122
5 Ken Carlson 22 30 28 16 10 15 121
6 tim elliott 24 28 24 16 10 15 117
7 Kurtis Kupiec 23 24 20 24 10 15 116
8 TJ Shep 23 26 24 16 10 15 114
9 Jerry Rock 23 30 24 24 10 0 111
10 Dale Buskey SGMS 26 28 24 8 10 15 111
11 Charlie Youngblood 26 26 24 8 10 15 109
12 Ryan Cunningham3 20 24 24 16 10 15 109
13 Pat Seely 24 30 28 16 10 0 108
14 Meghan Toner 26 28 28 16 10 0 108
15 Michael Cione 22 28 16 16 10 15 107
16 Dave Mazzola 20 28 16 16 10 15 105
17 Dick Sherwood (SGMS) 22 22 20 16 10 15 105
18 tom regan 2 21 22 20 16 10 15 104
19 Barbara Mazzola 25 22 24 8 10 15 104
20 michael cousineau 23 24 24 8 10 15 104
21 Carol Thomas 24 30 24 24 0 0 102
22 Steve Kramer 2 22 22 24 24 10 0 102
23 Lauren Cousineau 24 24 12 16 10 15 101
24 Dave Engel # 3 23 28 24 16 10 0 101
25 Jen Thomas 23 24 12 16 10 15 100
26 Greg Cunningham1 26 24 24 16 10 0 100
27 Sarah Joralmon 22 28 24 16 10 0 100
28 Kevin Schanz 22 26 24 16 10 0 98
29 Andrew Ferremi 2 22 28 20 16 10 0 96
30 Michael Hoffman 29 26 24 16 0 0 95
31 Tony Apuzzi 23 30 24 8 10 0 95
32 Jeff Sobo 22 24 16 8 10 15 95
33 Margaret Lanni SGMS 21 28 20 16 10 0 95
34 John Cunningham1 24 30 24 16 0 0 94
35 Harris Ullah 23 30 24 16 0 0 93
36 Brendon Dupree 2 19 24 24 16 10 0 93
37 Jeff Sobo 2 22 24 20 16 10 0 92
38 Chris Buskey SGMS 26 28 20 8 10 0 92
39 Jim Kelly 23 24 28 16 0 0 91
40 Brendon Dupree 25 26 24 16 0 0 91
41 Rick Flisnik 23 26 24 8 10 0 91
42 jon mufson 24 24 16 16 10 0 90
43 Ken Munnelly 24 26 24 16 0 0 90
44 Jeff Engel 3 22 30 20 8 10 0 90
45 Jeff Engel 1 22 30 20 8 10 0 90
46 Charlie Sarris 22 28 24 16 0 0 90
47 Molly Allen 22 28 20 8 10 0 88
48 Matt Ferremi 24 24 24 16 0 0 88
49 Amanda Chrysler 26 24 12 16 10 0 88
50 David Lawrence 23 20 12 8 10 15 88
51 Martha Hyland 23 28 20 16 0 0 87
52 Stephen Rosenblatt 23 24 24 16 0 0 87
53 tom regan 2 22 22 24 8 10 0 86
54 Brian Ossias 22 18 20 16 10 0 86
55 Terry Cullen 23 26 28 8 0 0 85
56 John Cunningham2 25 26 16 8 10 0 85
57 John Cunningham3 23 26 20 16 0 0 85
58 Steve Thomas 24 28 24 8 0 0 84
59  Peaches Fischer (SGMS)<= /td> 21 26 20 16 0 0 83
60 wadakaka 22 28 24 8 0 0 82
61 Michael Fischer 24 30 20 8 0 0 82
62 Patrick Sweet 22 24 20 16 0 0 82
63 Bill Nowak 19 20 16 16 10 0 81
64 Darrin Derosia 27 26 28 0 0 0 81
65 Todd Hunsinger 23 24 16 8 10 0 81
66 Dave Engel #1 23 30 28 0 0 0 81
67 Elma Ullah 23 30 20 8 0 0 81
68 Bob Koshgarian (SGMS) 21 22 20 8 10 0 81
69 Tyler Flisnik 25 28 20 8 0 0 81
70 Tom Shep 1 22 26 24 8 0 0 80
71 Owen Flisnik 20 20 24 16 0 0 80
72 Larry Ossias 26 26 20 8 0 0 80
73 jon mufson 24 28 20 8 0 0 80
74 Paul Toomey 1 21 26 24 8 0 0 79
75 John Favreau 23 24 24 8 0 0 79
76 Andrew Ferremi 22 28 20 8 0 0 78
77 Tom Shep 2 24 26 20 8 0 0 78
78 Elaine Chi 22 28 20 8 0 0 78
79 Heather Justice 24 26 20 8 0 0 78
80 Lance Luther 21 28 20 8 0 0 77
81 RBO 21 24 24 8 0 0 77
82 Tom Jacques 20 24 24 8 0 0 76
83 Janet Thomas 24 24 20 8 0 0 76
84 Greg Cunningham3 26 22 20 8 0 0 76
85 David Rook 21 22 16 16 0 0 75
86 Robert Weiner 21 26 20 8 0 0 75
87 Gary Flisnik 23 24 20 8 0 0 75
88 Dustin Henry  26 28 20 0 0 0 74
89 Ryan Cunningham1 22 24 20 8 0 0 74
90 Steve Kramer 25 28 20 0 0 0 73
91 John Allen 21 28 16 8 0 0 73
92 Paul Toomey 2 21 28 16 8 0 0 73
93 Robert Weiner II 21 24 20 8 0 0 73
94 Tom Mazzotta 22 22 20 8 0 0 72
95 Dan Vincelette 22 26 16 8 0 0 72
96 Jeff Engel 2 22 30 20 0 0 0 72
97 MIchael McKaig 24 24 24 0 0 0 72
98 Ryan Cunningham2 22 26 24 0 0 0 72
99 Lori Smith 26 26 12 8 0 0 72
100 tom regan 1 21 22 20 8 0 0 71
101 Lance Luther (2) 23 24 16 8 0 0 71
102 Matt Ferremi 2 23 28 20 0 0 0 71
103 Night Moves Gerry A 21 26 24 0 0 0 71
104 Greg Cunningham2 23 20 20 8 0 0 71
105 Lewis Britton 27 26 16 0 0 0 69
106 Rich Buckey 23 26 20 0 0 0 69
107 David E. Siegfeld 21 28 20 0 0 0 69
108 Julia Swift 23 20 8 8 10 0 69
109 HARI SONI 22 26 20 0 0 0 68
110 Shannon Luther 22 26 20 0 0 0 68
111 Amy Favreau 20 24 16 8 0 0 68
112 CaseyLindsayJack 23 28 16 0 0 0 67
113 Victor Billinghurst 19 22 16 8 0 0 65
114 Rebecca Flisnik 23 22 12 8 0 0 65
115 Krista Rock 25 22 16 0 0 0 63
116 nick elliott 25 22 16 0 0 0 63
117 Laura Stange 25 22 16 0 0 0 63
118 Tom Jacques #2 22 24 8 8 0 0 62
119 Sarah Allen 24 26 12 0 0 0 62
120 Robert E Ganz 20 26 16 0 0 0 62
121 Dave Engel # 2 21 26 12 0 0 0 59
122 Stange2 22 18 16 0 0 0 56
123 Cole Nowak 14 6 4 0 0 0 24
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
------=_NextPart_01C9B713.57AF07C0 Content-Location: file:///C:/CE594992/Book2_files/filelist.xml Content-Transfer-Encoding: quoted-printable Content-Type: text/xml; charset="utf-8" ------=_NextPart_01C9B713.57AF07C0--